Quality Control
According to ISO norms our Skilled Professionals Assort the Best Quality Stigmas with the Help of Sophisticated Equipments. The Assorted Stigmas ( Saffron ) is then sent to a Government Approved Test House for Quality Grading under Highly Qualified Technical Personnel.
TO VIEW GRADE-I CERTIFICATE CLICK HERE…
Following are the Quality Parameters Grade-1 Saffron has to Pass.
Reference to Protocol : IS 5453 (Part-1) : 1996 (GRADE-1), Reaffirmed 2003.
Test | Prescribed Limit | Method. |
---|---|---|
Saffranal – for fragrance | 20 – 50 | IS:5453,P-II,1996 |
Colouring Strength | 190 Min. | IS:5453,P-II,1996 |
Total Ash % by mass | 8 Max. | IS:5453,P-II,1996 |
Acid Insoluble Ash | 1 Max. | IS:5453,P-II,1996 |
Moisture & Volatile Matter | 12 Max. | IS:5453,P-II,1996 |
Solubility in Cold Water | 65 Max. | IS:1797,1985 |
Bitterness ( Flavour ) | 70 Min. | IS:5453,P-II,1996 |
Total Nitrogen % by mass | 3 Max. | IS:5194,1969 |
Crude Fibre % by mass | 6 Max. | IS: 1797, 1985 |
Once the Saffron meets the above specified requirements it is Eligible to be Termed as GRADE ‘I’ SAFFRON*